Product Description
The Waveshare 4.3inch e-Paper UART Module in the raw display variant is an E-Ink e-paper display module with a 4.3-inch diagonal, 800x600 pixel resolution, and a serial UART interface. It is intended for applications that require a continuously visible image, low power demand, and good readability under ambient light. As an electronic paper display, the panel is reflective and bistable: power is primarily required during image updates, while the displayed content remains visible without continuous drive.
With its rectangular display format, pixel density of about 232 ppi, and active area of 93.6 x 70.2 mm, the module is suitable for compact human-machine interfaces, status displays, and text- or graphics-based information output. The serial interface simplifies integration into microcontroller and embedded platforms. The raw display designation identifies the specific supplier variant of this module. Because the available source data is limited, the technical and package information is kept deliberately close to the verified supplier content.
Technical Features
- 4.3-inch E-Ink e-paper display module with 800x600 pixel resolution
- Serial UART interface for connection to embedded systems
- Reflective, bistable display for low static power operation
- Black-and-white rendering for text, symbols, and status content
- Rectangular active area of 93.6 x 70.2 mm
- Pixel density of approximately 232 ppi at 4.3 inches
- Supplied with a 6-pin XH2.54 cable
Application Areas
Typical application areas include compact embedded displays, serial user and status interfaces, battery-powered information panels, industrial text and graphics output, laboratory and measurement systems, and development projects using UART-based electronic paper.
What's Included
- 4.3inch e-Paper UART Module x1
- XH2.54 6-pin cable x1
| Item information | Value |
|---|---|
| GTIN: | 4060137300134 |
| HAN: | 10628 |
| Category: | Neu! |
| Resolution: | 800 x 600, 800 x 600 px |
| Touchscreen: | nein |
| Display Size (inch): | 4.3inch, 4,3 |
| Storage Temperature Range: | -25 to 60 °C |
| Weight: | 85 |
| Controller-IC: | integrated UART controller |
| Active Area Width: | 93.6 |
| Betriebstemperatur: | 0 to 50 °C |
| Display Resolution X: | 800 |
| Display Resolution Y: | 600 |
| Interface Type: | UART serial |
| Active Area Height: | 70.2 |
| Product Family: | e_ink_e_paper_display_module |
| Resolution Width: | 800 |
| Resolution Height: | 600 |
| E-Ink Technology: | eink_carta |
| Display Shape: | rectangular |
| Panel Type: | flexible |
| Supply Voltage: | 5 |
| FPC Connector Type: | zif |
| FPC Pinanzahl: | 24 |
| FPC Pitch: | 0.5 |
| Front Light Included: | Nein |
| Supported Refresh Modes: | full_and_partial |
| Full Refresh Time: | 4stypical, 4 |
| Teilaktualisierungszeit: | 0.8, 0.8 |
| Pixeldichte (PPI): | 232 |
| Aktive Fläche (mm): | 93.6 x 70.2 mm |
| Abmessungen (mm): | 127.0 x 96.0 x 6.0 mm |
| Number of Colors: | 2 |
| Graustufen: | 2 |
| Schnelle Aktualisierungszeit: | 0.8, 0.8stypical |
| Aktualisierungsleistung: | 650, 650mwtypicalduringrefresh |
| Standby-Leistung: | 1, 1mwtypical |
| LED-Anzahl: | 0 |
| Outline Dimensions: | 127.0 x 96.0 x 6.0 mm |
| Driver IC: | integrated EPD driver |
| Pixel Pitch: | 0.117 |
| Display Technology: | epd |
| Min Supply Voltage: | 4.75 |
| Max Supply Voltage: | 5.25 |
| Viewing Angle: | 180 |
| Connector Type: | xh2.54 |
| Display Type: | electrophoretic display |
| Color Type: | black_white |
| Driving Voltage: | 15 |
| Current Consumption: | 130 |
| Contrast Ratio: | 12 |
| Operating Temperature Min.: | 0 |
| Operating Temperature Max.: | 50 |
| Front Light LED Count: | 0 |
| Reflectance: | 40 |
| Power Consumption: | 0.65 |
| Module Thickness: | 6 |
| Storage Temperature Max: | 60 |
| Active Area Diameter: | 117 |
| Full Refresh Seconds: | 4 |
| Power Consumption Active: | 650 |
| Voltage Range: | 5V |
| E-Paper Type: | epd |
| ePaper Color Technology: | monochrome |
| Partial Refresh Supported: | Ja |
| Touch Supported: | Nein |
| Interface Bus Width: | 8 |
| Outline Length: | 127 |
| Outline Thickness: | 6 |
| Storage Humidity: | 70 |
| Touch-Spannung: | 0V |
| Storage Temperature Min: | -25 |
| Front Light: | Nein |
| Humidity Range: | 35 to 70 %RH |
| Power Consumption Standby: | 1 |
| Operating Humidity: | 35 |
| Refresh Mode: | full_and_partial |
| Color Technology Family: | monochrome |
| Front Light Supported: | Nein |
| Logic I/O Voltage: | 3.3 |
| Outline Width: | 96 |
| E-Paper Film Type: | monochrome electrophoretic film |
| Logic Supply Voltage: | 3.3 |
| Betriebsspannung (V): | 5V |
| Shipping weight: | 0,13 kg |
| Item weight: | 0,11 kg |
| Dimensions ( Length × Width ): | 11,80 × 7,50 cm |
Waveshare International Limited, World Trade Plaza south side, Fuhong Rd, Futian District, 518000 Shenzhen, China, [email protected], https://waveshare.com/