Product Description
The Good Display 1.54 inch e-paper display module, variant GDEY0154D67-T03, is a compact E-Ink display module for low-power display systems that retain the image without continuous power draw. The panel provides a resolution of 200 x 200 pixels on an active area of 27.6 x 27.6 mm and uses a reflective black-and-white electrophoretic display in a rectangular format. With its touch-enabled configuration, this variant is suited to compact user interface and status display designs where low energy consumption, readability in ambient light, and stable static image performance are relevant.
This e-paper display module belongs to the Good Display product family and uses a typical 3.3 V logic supply. Interface connection is based on a serial SPI interface with a 4-bit bus configuration commonly used in embedded systems, microcontroller platforms, and battery-powered devices. Pixel density is approximately 183 ppi. The FPC-based connection format supports integration into compact equipment. The panel supports both full and partial refresh operation, allowing complete screen updates as well as faster localized changes where supported by the host design. Because the display is reflective, no backlight is required, making the module suitable for intermittently updated content and always-visible information.
Technical Features
- 1.54 inch e-paper display module with 200 x 200 pixel resolution
- Black-and-white E-Ink technology with reflective operation
- Integrated touch function without front light
- SPI interface for embedded controller connection
- 27.6 x 27.6 mm active area in rectangular panel format
- Supports full and partial refresh modes
- Typical 3.3 V logic supply
Application Areas
Typical application areas include compact control panels, portable measuring and indication devices, battery-powered HMI units, electronic shelf labels, handheld systems, and small industrial displays with touch input and infrequently changing or event-driven content.
What's Included
- Good Display GDEY0154D67-T03 e-paper display module
| Item information | Value |
|---|---|
| GTIN: | 4060137050022 |
| HAN: | GDEY0154D67-T03 |
| Category: | E-ink/E-Paper |
| Resolution: | 200x200 |
| Touchscreen: | True, ja |
| Betriebsspannung (V): | 3.3 |
| Display Size (inch): | 1.54inch, 1,54 |
| Storage Temperature Range: | -25 to 60 C |
| Weight: | 4.5 |
| Controller-IC: | UC8151 |
| Active Area Width: | 27.6 |
| Betriebstemperatur: | 0 to 50 C |
| Display Resolution X: | 200 |
| Display Resolution Y: | 200 |
| Interface Type: | spi |
| Active Area Height: | 27.6 |
| Product Family: | e_ink_e_paper_display_module |
| Resolution Width: | 200 |
| Resolution Height: | 200 |
| E-Ink Technology: | eink_carta |
| Display Shape: | rectangular |
| Panel Type: | flexible |
| Supply Voltage: | 3.3 |
| FPC Connector Type: | zif |
| FPC Pinanzahl: | 24 |
| FPC Pitch: | 0.5 |
| Front Light Included: | Nein |
| Supported Refresh Modes: | full_and_partial |
| Full Refresh Time: | 3, 3 |
| Teilaktualisierungszeit: | 0.8 |
| Pixeldichte (PPI): | 183 |
| Aktive Fläche (mm): | 27.6 x 27.6 mm |
| Abmessungen (mm): | 31.8 x 37.32 x 1.18 mm |
| Number of Colors: | 2 |
| Graustufen: | 2 |
| Schnelle Aktualisierungszeit: | 0.8 |
| Aktualisierungsleistung: | 0.12, 120 |
| Standby-Leistung: | 1, 0.001 |
| LED-Anzahl: | 0 |
| Outline Dimensions: | 31.8 x 37.32 x 1.18 mm |
| Driver IC: | UC8151 |
| Pixel Pitch: | 0.138 |
| Display Technology: | electrophoretic |
| Min Supply Voltage: | 3 |
| Max Supply Voltage: | 3.6 |
| Viewing Angle: | 180 |
| Connector Type: | fpc |
| Display Type: | e_paper_display_module |
| Color Type: | black_white |
| Driving Voltage: | 15 |
| Current Consumption: | 36 |
| Contrast Ratio: | 12:1 |
| Touch Controller IC: | GT911 |
| Operating Temperature Min.: | 0 |
| Operating Temperature Max.: | 50 |
| Front Light LED Count: | 0 |
| Reflectance: | 38 |
| Power Consumption: | 0.12 |
| Module Thickness: | 1.18 |
| Storage Temperature Max: | 60 |
| Active Area Diameter: | 0 |
| Full Refresh Seconds: | 3 |
| Power Consumption Active: | 0.12 |
| Voltage Range: | 3.0 to 3.6 V |
| E-Paper Type: | epd |
| ePaper Color Technology: | monochrome |
| Partial Refresh Supported: | Ja |
| Touch Supported: | Ja |
| Interface Bus Width: | 4 |
| Outline Length: | 31.8 |
| Outline Thickness: | 1.18 |
| Storage Humidity: | 5 to 70 |
| Touch Type: | capacitive |
| Touch-IC: | GT911 |
| Touch-Spannung: | 3.3 |
| Storage Temperature Min: | -25 |
| Front Light: | Nein |
| Humidity Range: | 5 to 70 %RH |
| Power Consumption Standby: | 0.001 |
| Operating Humidity: | 35 to 65 |
| Refresh Mode: | full_and_partial |
| Color Technology Family: | monochrome |
| Front Light Supported: | Nein |
| Logic I/O Voltage: | 3.3 |
| Outline Width: | 37.32 |
| E-Paper Film Type: | microcapsule |
| Logic Supply Voltage: | 3.3 |
| Shipping weight: | 0,01 kg |
| Item weight: | 0,01 kg |
| Dimensions ( Length × Width × Height ): | 3,73 × 3,18 × 0,16 cm |
GooDisplay, Room 1513, Block A, Zhongnan Building, No. 18, Zhonghua West Road, Ganjingzi District, Dalian, 116091 Liaoning, China, [email protected], https://eckstein-shop.de/Marken-GooDisplay