World Trade Plaza south side, Fuhong Rd, Futian District
Shenzhen, China, 518000
[email protected]
https://waveshare.com/
Am Ostbahnhof 3
Niedersachsen
Clausthal-Zellerfeld, Deutschland, 38678
[email protected]
https://eckstein-shop.de
GTIN: | 4060137020711 |
HAN: | 9085 |
Category: | OLED/QLED |
Shipping weight: | 0,01 kg |
Item weight: | 0,01 kg |
Dimensions ( Length × Width × Height ): | 3,35 × 3,30 × 1,80 cm |
Details
Key Parameters
Driver Chip | SSD1306 |
---|---|
Interface | 3-wire SPI, 4-wire SPI, I2C |
Resolution | 128*64 |
Display Size | 0.96inch |
Colors | 1/4 yellow section, 3/4 blue section |
Visible Angle | >160° |
Operating Temp. (°C) | -20~70 |
Storage Temp. (°C) | -30~80 |
Operating Voltage | 3.3V / 5V |
Interface
PIN NO. | SYMBOL | DESCRIPTION |
---|---|---|
1 | VCC | Power positive (3.3~5V power input) |
2 | GND | Ground |
3 | NC | NC |
4 | DIN | Data input |
5 | CLK | Clock signal input |
6 | CS | Chip selection, low active |
7 | D/C | Command signal, low level for command, high level for data |
8 | RES | Reset signal, low active |
Hardware Config
Mode/Interface | BS0/BS1 | DIN | SCK |
---|---|---|---|
3-wire SPI | 1/0 | MOSI | SCLK |
4-wire SPI | 0/0 | ||
I2C | 0/1 | SDA | SCL |
Ordering Info
The 0.96inch OLED provides 2 options for the onboard pinheader:
- 0.96inch OLED (A): angled/horizontal pinheader
- 0.96inch OLED (B): straight/vertical pinheader
Selection Guide
Part Number | Color | Resolution | Display Size (mmxmm) | Interfaces | Driver | Dimension (mmxmm) | Pinheader |
---|---|---|---|---|---|---|---|
0.95inch RGB OLED (A) | 65K colorful | 96x64 | 20.14x13.42 | SPI(4-wire SPI) | SSD1331 | 31.7x37.0 | angled/horizontal |
0.95inch RGB OLED (B) | 65K colorful | 96x64 | 20.14x13.42 | SPI(4-wire SPI) | SSD1331 | 31.7x37.0 | straight/vertical |
0.96inch OLED (A) | 1/4 yellow section, 3/4 blue section | 128x64 | 21.7x11.2 | 3-wire SPI, 4-wire SPI, I2C | SSD1306 | 33.0x33.5 | angled/horizontal |
0.96inch OLED (B) | 1/4 yellow section, 3/4 blue section | 128x64 | 21.7x11.2 | 3-wire SPI, 4-wire SPI, I2C | SSD1306 | 33.0x33.5 | straight/vertical |
1.3inch OLED (A) | Blue | 128x64 | 29.42x14.7 | 3-wire SPI, 4-wire SPI, I2C | SH1106 | 40.5x37.5 | angled/horizontal |
1.3inch OLED (B) | Blue | 128x64 | 29.42x14.7 | 3-wire SPI, 4-wire SPI, I2C | SH1106 | 40.5x37.5 | straight/vertical |
1.5inch OLED Module | White (16-bit grey level) | 128x128 | 26.86x26.86 | 4-wire SPI, I2C | SSD1327 | 44.5x37.0 | PH2.0 connector |
Note: the 0.96inch OLED consists of 1/4 yellow upper section and 3/4 blue lower section, not a regular dual-color display.
Package Content
0.96inch OLED (A) x 1Wiki
Manufacturer according to GPSR
Waveshare International Limited, World Trade Plaza south side, Fuhong Rd, Futian District, 518000 Shenzhen, China, [email protected], https://waveshare.com/
Responsible person according to GPSR
Eckstein GmbH, Am Ostbahnhof 3, 38678 Clausthal-Zellerfeld, Niedersachsen, Deutschland, [email protected], https://eckstein-shop.de