Step-Up/-Down
Buck-boost and SEPIC converters work with input voltages that are higher than, equal to, or lower than the regulated output voltage, making them especially well-suited for battery-powered applications in which the battery voltage begins above the desired output voltage and drops below the target as the battery discharges. For applications where the input voltage will always be well above or below the output, consider step-down or step-up regulators. The following table shows some of the key stats for the regulators in this category:
HAN | Regulator | Output voltage | Typical max output current | Input voltage range | Typical efficiency |
---|---|---|---|---|---|
2574 | S18V20F5 | 5 V | 2A | 2.9 V - 32 V | 80% - 90% |
2575 | S18V20F6 | 6 V | 2A | 2.9 V - 32 V | 80% - 90% |
2576 | S18V20F9 | 9 V | 2A | 2.9 V - 32 V | 80% - 90% |
2577 | S18V20F12 | 12 V | 2A | 2.9 V - 32 V | 80% - 90% |
2572 | S18V20ALV | 4 V - 12 V | 2A | 2.9 V - 32 V | 80% - 90% |
2573 | S18V20AHV | 9 V - 30 V | 2A | 2.9 V - 32 V | 80% - 90% |
2118 | S7V8A | 2.5 V - 8 V | 2A | 2.7 V - 11.8 V | 80% - 95% |
2122 | S7V8F3 | 3.3 V | 2A | 2.7 V - 11.8 V | 80% - 95% |
2123 | S7V8F5 | 5 V | 2A | 2.7 V - 11.8 V | 80% - 95% |
2119 | S7V7F5 | 5 V | 2A | 2.7 V - 11.8 V | 80% - 95% |
2121 | S10V4F5 | 5 V | 0.4 A | 2.5 V - 18 V | 70% - 80% |
2095 | S10V3F9 | 9 V | 0.3 A | 2.5 V - 18 V | 70% - 80% |
2096 | S10V2F12 | 12 V | 0.2 A | 2.5 V - 18 V | 70% - 80% |
2120 | S8V3A | 2 V - 12 V | 0.3 A | 1.5 V - 12 V | 55% - 65% |
